Paul’s Mutual Fund Recommendations For T. Rowe Price
Updated January 4, 2021
FUND |
SYMBOL | AGGRESSIVE | MODERATE | CONSERVATIVE |
---|---|---|---|---|
T. Rowe Price Equity Index 500 | PREIX | 10% | 6% | 4% |
T. Rowe Price Value | TRVLX | 10% | 6% | 4% |
T. Rowe Price Small‐Cap Stock* | PRDSX | 10% | 6% | 4% |
T. Rowe Price Small‐Cap Value | PRSVX | 10% | 6% | 4% |
T. Rowe Price Real Estate | TRREX | 10% | 6% | 4% |
T. Rowe Price International Equity Index | PIEQX | 10% | 6% | 4% |
T Rowe Price Intl Value Equity | TRIGX | 20% | 12% | 8% |
T. Rowe Price International Discovery | PRIDX | 10% | 6% | 4% |
T. Rowe Price Emerging Markets Stock | PRMSX | 5% | 3% | 2% |
T. Rowe Price Emerging Markets Discovery | PAIJX | 5% | 3% | 2% |
T. Rowe Price Short‐Term Bond | PRWBX | 0% | 12% | 18% |
T. Rowe Price US Treasury Interm | PRTIX | 0% | 20% | 30% |
T. Rowe Price Inflation Protected Bd | PRIPX | 0% | 8% | 12% |
*OTCFX has been closed to new investors. Present holders of this fund, or participants of 401k plans that offer OCTFX can and should continue to hold and add to their positions.