Paul’s Mutual Fund and ETF Recommendations
Vanguard Tax-Deferred Portfolios
| Fund | Aggressive | Moderate | Conservative |
|---|---|---|---|
| Vanguard 500 Index Investor | 10% | 6% | 4% |
| Vanguard Value Index Inv | 10% | 6% | 4% |
| Vanguard Small Cap Index Inv | 10% | 6% | 4% |
| Vanguard Small Cap Value Index Inv | 10% | 6% | 4% |
| Vanguard REIT Index Inv | 10% | 6% | 4% |
| Vanguard Developed Markets Index Inv | 10% | 6% | 4% |
| Vanguard International Value Inv | 20% | 12% | 8% |
| Vanguard FTSE All‐Wld ex‐US SmCp Idx Inv | 10% | 6% | 4% |
| Vanguard Emerging Mkts Stock Idx | 10% | 6% | 4% |
| Vanguard Short‐Term Treasury Inv | 0% | 12% | 18% |
| Vanguard Interm‐Term Treasury Inv | 0% | 20% | 30% |
| Vanguard Inflation‐Protected Secs Inv | 0% | 8% | 12% |
Vanguard Tax-Managed Portfolios
| Fund | Aggressive | Moderate | Conservative |
|---|---|---|---|
| Vanguard 500 Index | 12% | 7% | 5% |
| Vanguard Value Index | 13% | 8% | 5% |
| Vanguard Small Cap Index | 12% | 7% | 5% |
| Vanguard Small Cap Value Index | 13% | 8% | 5% |
| Vanguard Developed Markets Index | 10% | 6% | 4% |
| Vanguard International Value | 20% | 12% | 8% |
| Vanguard FTSE All-World ex-US Small Cap Index | 10% | 6% | 4% |
| Vanguard Emerging Markets Index | 10% | 6% | 4% |
| Vanguard Intermediate Term US Treasuries | 0% | 6% | 9% |
| Vanguard Limited Duration Tax-Exempt | 0% | 16% | 24% |
| Vanguard Intermediate Term Tax-Exempt | 0% | 18% | 27% |
Vanguard Emergency Fund Portfolio
| Fund | Allocation |
|---|---|
| Vanguard Prime Money Market | First three to six months worth of living expenses |
| Vanguard Short Term Investment Grade | Funds in excess of three to six months of living expenses |
Vanguard Monthly Income Portfolio
| Fund | Allocation |
|---|---|
| Vanguard Short‐Term Investment‐Grade Inv | 25% |
| anguard Interm‐Term Invmt‐Grade Inv | 25% |
| Vanguard GNMA Inv | 25% |
| Vanguard High‐Yield Corporate Inv | 25% |
Fidelity Tax-Deferred Portfolios
| Fund | Aggressive | Moderate | Conservative |
|---|---|---|---|
| Fidelity Spartan 500 Index Inv | 11% | 6% | 4% |
| Fidelity Large Cap Value Enhanced Index | 11% | 7% | 5% |
| Fidelity Small Cap Enhanced Index | 11% | 7% | 4% |
| Fidelity Small Cap Value | 12% | 7% | 5% |
| Fidelity Real Estate Investment | 5% | 3% | 2% |
| Fidelity Spartan International Index Inv | 9% | 6% | 3% |
| Fidelity International Value | 18% | 10% | 7% |
| Fidelity International Small Cap Opp | 9% | 5% | 4% |
| Fidelity Emerging Markets | 9% | 6% | 4% |
| Fidelity International Real Estate | 5% | 3% | 2% |
| Fidelity Intermediate Government Inc | 0% | 20% | 30% |
| Fidelity Spartan S/T Tr Bd Idx Inv | 0% | 12% | 18% |
| Fidelity Inflation‐Protected Bond | 0% | 8% | 12% |
T. Rowe Price Tax-Deferred Portfolios
| Fund | Aggressive | Moderate | Conservative |
|---|---|---|---|
| T. Rowe Price Equity Index 500 | 10% | 6% | 4% |
| T. Rowe Price Value | 10% | 6% | 4% |
| T. Rowe Price Small‐Cap Stock | 10% | 6% | 4% |
| T. Rowe Price Small‐Cap Value | 10% | 6% | 4% |
| T. Rowe Price Real Estate | 10% | 6% | 4% |
| T. Rowe Price International Eq Index | 10% | 6% | 4% |
| T. Rowe Price Intl Gr & Inc | 20% | 12% | 8% |
| T. Rowe Price International Discovery | 10% | 6% | 4% |
| T. Rowe Price Emerging Markets Stock | 10% | 6% | 4% |
| T. Rowe Price Short‐Term Bond | 0% | 12% | 18% |
| T. Rowe Price US Treasury Interm | 0% | 20% | 30% |
| T. Rowe Price Inflation Protected Bd | 0% | 8% | 12% |
ETF Tax-Deferred Portfolios
The following portfolio is composed of my picks for the best ETFs anywhere, representing every asset class I recommend. These funds are available commission-free at discount brokerage houses, including Charles Schwab.
| Fund | Aggressive | Moderate | Conservative |
|---|---|---|---|
| Schwab U.S. Large Cap | 11% | 6% | 4% |
| Vanguard Value | 11% | 7% | 5% |
| Schwab U.S. Small Cap | 11% | 6% | 4% |
| Vanguard Small Cap Value | 12% | 7% | 5% |
| Vanguard REIT Index | 5% | 3% | 2% |
| Schwab International Equity | 9% | 5% | 3% |
| iShares MSCI EAFE Value Index | 9% | 6% | 4% |
| Vanguard FTSE All‐Wld ex‐US SmCp Idx | 9% | 5% | 3% |
| WisdomTree International SmallCap Div | 9% | 6% | 4% |
| Schwab Emerging Markets Equity | 9% | 6% | 4% |
| Vanguard Global ex‐US Real Estate | 5% | 3% | 2% |
| iShares Barclays 1‐3 Year Treasury Bond | 0% | 12% | 18% |
| iShares Barclays 3‐7 Year Treasury Bond | 0% | 20% | 30% |
| iShares Barclays TIPS Bond | 0% | 8% | 12% |